Proton Saga (M/T) Service Cost
1st Year | 2nd Year | 3rd Year | |||||
1,000 km | 5,000 km | 10,000 km | 20,000 km | 30,000 km | 40,000 km | 50,000 km | 60,000 km |
Engine Oil | Engine Oil | Engine Oil | Engine Oil | Engine Oil | Engine Oil | Engine Oil | Engine Oil |
Oil Filter | Oil Filter | Oil Filter | Oil Filter | Oil Filter | Oil Filter | Oil Filter | Oil Filter |
Drain Plug Gasket | Drain Plug Gasket | Drain Plug Gasket | Drain Plug Gasket | Drain Plug Gasket | Drain Plug Gasket | Drain Plug Gasket | Drain Plug Gasket |
Battery Water | Battery Water | Battery Water | Battery Water | Battery Water | |||
Screen Wash | Screen Wash | Screen Wash | Screen Wash | Screen Wash | |||
Spark Plugs | Spark Plugs | Spark Plugs | Spark Plugs | Spark Plugs | |||
Gear Oil | Gear Oil | Gear Oil | |||||
Brake Fluid | Brake Fluid | Brake Fluid | |||||
Air Filter | Air Filter | Air Filter | |||||
Radiator Coolant | Radiator Coolant | Radiator Coolant | |||||
RM 111.74 | RM 111.74 | RM 111.74 | RM 490.54 | RM 236.41 | RM 490.64 | RM 236.41 | RM 490.64 |
0 comments:
Post a Comment